Recent notices
Every sale, closure and preserved notice on the state's list, newest first.
Filter the list
98 notices
| Park or marina | Place | Spaces | Received | Type |
|---|---|---|---|---|
| Mountain View Mobile Park-Warren | Scappoose | 13 spaces | November 4, 2026 | Sale notice |
| Riverview Mobile Home Park | Pendleton, Umatilla County | 75 spaces | November 4, 2026 | Sale notice |
| Sunset Estates | White City, Jackson County | 38 spaces | October 28, 2026 | Sale notice |
| Pleasant Hill Estates Mobile Home Park | Brookings, Curry County | 47 spaces | October 14, 2026 | Sale notice |
| Villadom Mobile Home Park | Milton Freewater, Umatilla County | 76 spaces | September 23, 2026 | Sale notice |
| Winterview Estates | Grants Pass, Josephine County | 53 spaces | August 24, 2026 | Sale notice |
| Foxfield Manufactured Home Community | Lebanon, Linn County | 85 spaces | August 19, 2026 | Sale notice |
| Meadowlark Estates | Salem, Marion County | 126 spaces | August 19, 2026 | Sale notice |
| Cascade Village White City LGC | White City, Jackson County | 102 spaces | August 19, 2026 | Sale notice |
| Mountain Timber Estates | Kerby, Josephine County | 58 spaces | August 12, 2026 | Sale notice |
| River Haven Mobile Estates | Grants Pass, Josephine County | 76 spaces | August 3, 2026 | Sale notice |
| Sunset Village | Salem, Marion County | 83 spaces | August 3, 2026 | Sale notice |
| Frontier Urban Village | Clackamas, Clackamas County | 47 spaces | August 3, 2026 | Sale notice |
| Sequoia MHP | Albany, Marion County | 106 spaces | August 3, 2026 | Sale notice |
| Rosewood/Rowan Oak MHC | Eugene, Lane County | 169 spaces | July 20, 2026 | Sale notice |
| Talent Mobile Estates | Talent, Jackson County | 99 spaces | July 13, 2026 | Sale notice |
| Hearthwood MHC LLC | Clackamas, Clackamas County | 104 spaces | July 13, 2026 | Sale notice |
| Stardust Village | Silverton, Marion County | 30 spaces | June 24, 2026 | Sale notice |
| Oakwood Mobile Manor | Keizer, Marion County | 48 spaces | June 8, 2026 | Sale notice |
| Ocean Lake Mobile Park | Lincoln City, Lincoln County | 22 spaces | June 5, 2026 | Sale notice |
| Forest Park Mobile Village MHP | Oregon City, Clackamas County | 43 spaces | May 26, 2026 | Sale notice |
| Centerview Estates | Salem, Marion County | 22 spaces | April 27, 2026 | Sale notice |
| Sheridan Park Manufactured Home Park | Sheridan, Yamhill County | 33 spaces | April 27, 2026 | Sale notice |
| River Valley Village Mobile Home Park | Cave Junction, Josephine County | 106 spaces | April 10, 2026 | Sale notice |
| Milton Community LLC | Freewater, Umatilla County | 32 spaces | March 19, 2026 | Sale notice |
| Westgate Community | Ontario, Malheur County | 104 spaces | March 19, 2026 | Sale notice |
| Tingley Falls | Klamath Falls, Klamath County | 54 spaces | March 18, 2026 | Sale notice |
| Jefferson Mobile Acres | Jefferson, Marion County | 32 spaces | March 18, 2026 | Sale notice |
| Riverside Gardens MHP | Lane County | 31 spaces | February 18, 2026 | Sale notice |
| Camas Mobile Home Park | Creswell, Lane County | 38 spaces | February 18, 2026 | Sale notice |
| Westlake Village | Grants Pass | 28 spaces | February 9, 2026 | Sale notice |
| Westlake Village | Grants Pass OR 97526 | 93 spaces | January 23, 2026 | Sale notice |
| Springwood of Beaverton | Beaverton, Washington County | 74 spaces | December 10, 2025 | Sale notice |
| Mystic Woods | Coos County | 17 spaces | September 2, 2025 | Sale notice |
| Peachwood Village | Jackson County | 147 spaces | August 25, 2025 | Sale notice |
| Tidewater Manufactured Home Community | Lincoln County | 29 spaces | August 19, 2025 | Sale notice |
| Whaleshead Beach Resort | Curry County | 150 spaces | June 11, 2025 | Sale notice |
| Jefferson Mobile Acres | Marion County | 32 spaces | March 20, 2025 | Sale notice |
| Sauvie Island Moorage | Multnomah County | 46 spaces | March 12, 2025 | Sale notice |
| Scio Mobile Village | Linn County | 15 spaces | February 28, 2025 | Sale notice |
| Tall Firs Mobile Home & RV Park | Multnomah County | 61 spaces | February 24, 2025 | Sale notice |
| Columbia River Mobile Home Park | Gilliam County | 74 spaces | February 24, 2025 | Sale notice |
| Lantern Lane Mobile Estates | Multnomah County | 34 spaces | February 6, 2025 | Sale notice |
| Timber Mobile Estates | Curry County | 44 spaces | February 4, 2025 | Sale notice |
| Linwood Mobile Estates LLC | Clackamas County | 22 spaces | January 10, 2025 | Sale notice |
| Lana Lane Mobile Home Park | Marion County | 29 spaces | January 2, 2025 | Sale notice |
| Frontier Urban Village | Clackamas County | 47 spaces | January 2, 2025 | Sale notice |
| Shirleen Trailer Park | Jackson County | 32 spaces | December 6, 2024 | Sale notice |
| Nez Perce Mobile Home Park | Clackamas County | 20 spaces | December 3, 2024 | Sale notice |
| Shady Cove Mobile Home Park | County not listed | 73 spaces | November 22, 2024 | Sale notice |
| Springlake Community Coop | Columbia County | 147 spaces | No date given | Preserved |
| Tivoli MHP | Lane County | 43 spaces | No date given | Preserved |
| Saginaw MHP | Lane County | 41 spaces | No date given | Preserved |
| Oakridge MHP | Lane County | 63 spaces | No date given | Preserved |
| Oak Leaf MHP | Multnomah County | 22 spaces | No date given | Preserved |
| Hillcrest MHP | Lane County | 30 spaces | No date given | Preserved |
| Harwood Mobile Manor | Lane County | 34 spaces | No date given | Preserved |
| Garfield MHP (Trailer Park) | Lane County | 19 spaces | No date given | Preserved |
| Arbor MHP | Multnomah County | 125 spaces | No date given | Preserved |
| Lazy Days RV and Mobile home park | Lane County | 28 spaces | No date given | Preserved |
| Talent Mobile Estates | Jackson County | 77 spaces | No date given | Preserved |
| West Side Pines Cooperative | Deschutes County | 71 spaces | No date given | Preserved |
| Vida Lea Community Cooperative | Lane County | 34 spaces | No date given | Preserved |
| Umpqua Ranch Cooperative | Douglas County | 109 spaces | No date given | Preserved |
| Two Rivers Homeowners Cooperative | Clackamas County | 146 spaces | No date given | Preserved |
| Surfside Village Cooperative | Lincoln County | 27 spaces | No date given | Preserved |
| Shoreview Meadows Cooperative | Lane County | 23 spaces | No date given | Preserved |
| Saunders Creek Homeowners Cooperative | Curry County | 43 spaces | No date given | Preserved |
| Rosewood Homeowners Cooperative | Douglas County | 82 spaces | No date given | Preserved |
| Riviera Mobile Park | Josephine County | 103 spaces | No date given | Preserved |
| Rimrock Court Cooperative | Jefferson County | 38 spaces | No date given | Preserved |
| Pioneer park Resident Community | Yamhill County | 106 spaces | No date given | Preserved |
| Mountain View Cooperative | Clackamas County | 39 spaces | No date given | Preserved |
| Hilltop Ranchito Cooperative | Multnomah County | 28 spaces | No date given | Preserved |
| Harbor Village Cooperative | Lincoln County | 209 spaces | No date given | Preserved |
| Green Pastures Senior Cooperative | Deschutes County | 51 spaces | No date given | Preserved |
| Filbert Grove Cooperative | Lane County | 81 spaces | No date given | Preserved |
| Family Redwood Park Cooperative | Josephine County | 110 spaces | No date given | Preserved |
| Elk Meadow Cooperative | Clatsop County | 37 spaces | No date given | Preserved |
| Dexter Oaks Cooperative | Lane County | 24 spaces | No date given | Preserved |
| Deer View Cooperative | Columbia County | 46 spaces | No date given | Preserved |
| Deer River Cooperative/ Riverbend MHP | Columbia County | 42 spaces | No date given | Preserved |
| Colorado Lake Cooperative | Benton County | 46 spaces | No date given | Preserved |
| Clackamas River Community Cooperative | Clackamas County | 76 spaces | No date given | Preserved |
| Ceder Glen Estates Cooperative | Clackamas County | 50 spaces | No date given | Preserved |
| Birch Tree Village Co op | Clackamas County | 28 spaces | No date given | Preserved |
| Bella Vista Estates Cooperative | Morrow County | 137 spaces | No date given | Preserved |
| Sherwood Manor | Marion County | 68 spaces | No date given | Preserved |
| Lone Acre | Clackamas County | 11 spaces | No date given | Preserved |
| Lazy Acres | Marion County | 30 spaces | No date given | Preserved |
| Hubbard Estates | Marion County | 37 spaces | No date given | Preserved |
| Holly Tree | Clackamas County | 57 spaces | No date given | Preserved |
| Chateau Village | Marion County | 72 spaces | No date given | Preserved |
| Belle Passi Mobile Estates | Marion County | 19 spaces | No date given | Preserved |
| Round Up Trailer Park | La Pine, Deschutes County | 35 spaces | No date given | Closure notice |
| Santiam Gardens | Jefferson, Marion County | 13 spaces | No date given | Closure notice |
| Willowdale Mobile Home Park | Prineville, Crook County | 26 spaces | No date given | Closure notice |
| San Rogue Mobile Home Park | Medford, Jackson County | 18 spaces | No date given | Closure notice |
Please note: this site is compiled from information park owners supply to Oregon Housing and Community Services (OHCS). Neither OHCS nor WERQ TOGETHER verifies that it is accurate or complete. Read the full disclaimer.